Revenue+$9,310 net new
October 10 – November 9 · every movement in recurring revenue
Net new MRR
+$9,310
+18.4%vs last month
New business
+$9,840
+12.1%46 subscriptions
Expansion
+$4,210
+22.6%28 upgrades
Churned MRR
−$3,560
+8.2%worse than last month
MRR waterfall
October 10 – November 9 · opening to closing MRR
+$9,310
net new MRR
Opening / closingGainLoss
Closing MRR $84,260Gross revenue retention
+1.8 ptsvs last month
Start
$74,950
Net new
+$9,310
Closing
$84,260
NRR 108.6% · above the 105% target
Movement log
Every change to recurring revenue in this period
| Movement | Plan | |||
|---|---|---|---|---|
Brightloom New annual contract | New | Scale | Nov 9 | +$3,490 |
Verdant Migrated from trial | New | Scale | Nov 4 | +$1,990 |
Lumio Labs Self-serve signup | New | Growth | Nov 8 | +$1,490 |
Parcel & Pine Field sales | New | Growth | Nov 6 | +$1,490 |
Coralline Self-serve signup | New | Starter | Nov 2 | +$890 |
Kestrel Analytics Added 24 seats | Expansion | Scale | Nov 8 | +$890 |
Quillfeather Upgraded to annual | Expansion | Growth | Nov 7 | +$640 |
Fernway Added 10 seats | Expansion | Growth | Nov 2 | +$520 |
Mosaic HR Added 12 seats | Expansion | Growth | Oct 28 | +$500 |
Sundial Partner referral | New | Starter | Oct 30 | +$490 |
Oakridge Dental Added workflows | Expansion | Growth | Oct 31 | +$480 |
Northgate Studio Added 8 seats | Expansion | Growth | Nov 5 | +$420 |
Nimbus Print Upgraded from Starter | Expansion | Starter | Oct 24 | +$400 |
Ember & Oak Added analytics add-on | Expansion | Growth | Nov 3 | +$360 |
Oakridge Dental Removed 3 seats | Contraction | Growth | Oct 21 | −$120 |
Fernway Removed 3 seats | Contraction | Growth | Oct 29 | −$140 |
Ember & Oak Removed 4 seats | Contraction | Growth | Nov 1 | −$160 |
Mosaic HR Removed 4 seats | Contraction | Growth | Oct 26 | −$160 |
Northgate Studio Downgraded add-on | Contraction | Growth | Nov 4 | −$180 |
Juniper Works No longer needed | Churn | Starter | Nov 3 | −$290 |
Willow Labs Downsizing | Churn | Starter | Oct 18 | −$300 |
Harbor Dental Switched to invoicing | Churn | Starter | Oct 23 | −$330 |
Tidewell Health Removed 14 seats | Contraction | Scale | Nov 6 | −$420 |
Marlow Health Project ended | Churn | Starter | Nov 5 | −$490 |
Loom & Line Company closed | Churn | Starter | Oct 27 | −$540 |
Pinecrest Labs Budget freeze | Churn | Starter | Oct 31 | −$620 |
Aster & Co Moved to a competitor | Churn | Growth | Nov 7 | −$990 |
27 of 27 movementsNet +$9,310
Movement history
Expansion added vs revenue churned, by month.